Position | Bow/Sail | Boat | Skipper | Total Points |
||||||||
1 | 1294 | O'Bryan, Mike | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 14.00 | |
2 | 247 | Craney, Bridget | 1 | 2 | 2 | 2 | 5 | 5 | 3 | 1 | 21.00 | |
3 | 1010 | Burman, Ian | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 2 | 1 | 2 | 3 | 40.00 | |
4 | 486 | Marks, Pamela | 3 | 3 | 3 | 3 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 44.00 | |
5 | 694 | Symes, Alexander | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 4 | 4 | 4 | 5 | 49.00 | |
6 | 5 | Praley, Jimmy | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 3 | 2 | 8/DNC | 8/DNC | 53.00 | |
7 | 359 | Ames, Bob | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/DNC | 6 | 5 | 2 | 53.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore