2003 Keelboat-J22
Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 29, 2003 3:04:34 PM EDT

Division: J22 (18 boats) (top)

Position Bow/Sail   Boat   Skipper      1         2         3         4      Total
 Points 
1   1467       Haberland, Nancy   1   1   3   1   6.00  
2   585       Hayes, Jim   2   2   1   3   8.00  
3   1051       Libby, Tim   3   5   2   2   12.00  
4   1077       Podlich, Margaret   4   9   5   4   22.00  
5   572       Connors, Chris   6   4   6   6   22.00  
6   1504       King, Phebe   11   7   4   8   30.00  
7   1482       Wulff, Ray   7   3   19/OCS   5   34.00  
8   977       Morgan, Ted   5   13   9   7   34.00  
9   827       Hardart, Richard   9   8   7   10   34.00  
10   1483       Shea, Mimi   8   11   11   11   41.00  
11   1502       Beck, Matt   19/DNC   6   8   12   45.00  
12   609       Jersey, Cheryl   13   10   10   13   46.00  
13   1206       Keene, Rob   12   12   13   14   51.00  
14   1045       Stout, Lorie   10   19/OCS   19/OCS   9   57.00  
15   484       Fay, James   14   14   15   16   59.00  
16   1036       Stoer, Judy   19/DNC   15   12   15   61.00  
17   550       Anderson, Mia   19/DNC   16   14   17   66.00  
18   313       Miller, Hans   19/NoFin   19/DNF   16   18   72.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Hugh Elliot

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore