Position | Bow/Sail | Boat | Skipper | Total Points |
||
1 | 317 | Lavis, Dave | 1 | 1 | 2.00 | |
2 | 160 | O'Hara, Tom | 2 | 2 | 4.00 | |
3 | 309 | Currier, CB | 4 | 3 | 7.00 | |
4 | 319 | Currier, Melissa | 3 | 4 | 7.00 | |
5 | 315 | Walker, Bob | 5 | 5 | 10.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore