Position | Bow/Sail | Boat | Skipper | Total Points |
|||
1 | 13164 | Waters, Michel | 1 | 2 | 1 | 4.00 | |
2 | 2808 | Lewton, Val | 3 | 5 | 3 | 11.00 | |
3 | 2967 | Fisher, Jim | 7 | 1 | 5 | 13.00 | |
4 | 4473 | Koepper, David | 8 | 3 | 2 | 13.00 | |
5 | 4495 | Robb, Frank | 2 | 6 | 12/DNF | 20.00 | |
6 | 2621 | Haavik, Stan | 9 | 7 | 4 | 20.00 | |
7 | 4152 | Potter, John | 6 | 8 | 6 | 20.00 | |
8 | 275 | Seamon, Ken | 5 | 4 | 12/DNC | 21.00 | |
9 | 3544 | Wagner, Curt | 4 | 12/DNC | 12/DNC | 28.00 | |
10 | 1861 | Nadash, Peter | 11 | 10 | 7 | 28.00 | |
11 | 13163 | Jubb, Charles | 10 | 9 | 12/DNC | 31.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore