2003Summer-Laser
Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, July 7, 2003 2:55:00 PM EDT

Division: Laser (13 boats) (top)

Position Bow/Sail   Boat   Skipper      1         2      Total
 Points 
1   168424       Tan, Bob   1   2   3.00  
2   171663       Shingledecker, Luke   2   5   7.00  
3   134195       Couranz, Kim   7   1   8.00  
4   173196       Legg, Chris   4   6   10.00  
5   171078       Lopez-Aparicio, Roberto   5   7   12.00  
6   177155       Clifton, Tip   11   3   14.00  
7   168549       Burton, Diane   10   4   14.00  
8   129333       Davis, Michael   6   10   16.00  
9   173250       Morgan, Ted   3   14/OCS   17.00  
10   168566       Monahan, Andrew   9   8   17.00  
11   155281       LeRoy, Jean-Marc   12   9   21.00  
12   155272       Quay, John   8   14/OCS   22.00  
13   151850       Shipman, Susan   13   14/DNC   27.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Paul Weiss

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore