Position | Bow/Sail | Boat | Skipper | Total Points |
|||
1 | 15016 | Brickell, Jamie | 1 | 1 | 2 | 4.00 | |
2 | 15101 | Johnson, Todd | 3 | 4 | 1 | 8.00 | |
3 | 14629 | Constants, Steve | 2 | 3 | 4 | 9.00 | |
4 | 14139 | Casey, Todd | 5 | 2 | 5 | 12.00 | |
5 | 14222 | Connally, James | 4 | 5 | 3 | 12.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore