Position | Bow/Sail | Skipper | Total Points |
|||||
1 | 3872 | Kreitler, Charlie | 4 | 15 | 17 | 1 | 2 | 39.00 |
2 | 3742 | Dryden, Blair | 1 | 12/ZFP | 4 | 16 | 7 | 40.00 |
3 | 3945 | Finefrock, Jack | 9 | 14 | 6 | 2 | 10 | 41.00 |
4 | 3921 | Barbehenn, Brent | 7 | 26 | 1 | 9 | 1 | 44.00 |
5 | 1316 | Thompson, Brad | 20 | 1 | 5 | 18 | 5 | 49.00 |
6 | 3931 | King, Bruce | 12 | 5 | 21 | 10 | 4 | 52.00 |
7 | 3890 | Hubbell, Tom | 2 | 17 | 9 | 17 | 11 | 56.00 |
8 | 3746 | Griffin, Greg | 3 | 20/ZFP | 19 | 5 | 9 | 56.00 |
9 | 3974 | Koschalk, Craig | 8 | 3 | 25 | 12 | 8 | 56.00 |
10 | 3896 | Murphy, Charlie | 45/ZFP | 4 | 10 | 6 | 6 | 71.00 |
11 | 3913 | Foster, Dave | 6 | 24 | 27 | 4 | 12 | 73.00 |
12 | 3818 | Reasoner, Dan | 10 | 18 | 23 | 8 | 18 | 77.00 |
13 | 3860 | Kitchin, Lloyd | 14 | 51/OCS | 7 | 7 | 3 | 82.00 |
14 | 635 | Krafft, Charles | 5 | 13 | 36 | 11 | 19 | 84.00 |
15 | 3786 | Lawrence, Andy | 26 | 8 | 12 | 26 | 21 | 93.00 |
16 | 3722 | Dryden, Bryce | 15 | 16 | 3 | 51/DSQ | 17 | 102.00 |
17 | 3732 | Braner, Sam | 29 | 7 | 14 | 38 | 20 | 108.00 |
18 | 3891 | McNitt, Bob | 16 | 51/OCS | 2 | 23 | 23 | 115.00 |
19 | 3721 | Gruver, Steve | 13 | 51/OCS | 8 | 22 | 24 | 118.00 |
20 | 3392 | Flood, Kevin | 24 | 51/OCS | 15 | 13 | 15 | 118.00 |
21 | 3675 | Schoolden, Greg | 33/ZFP | 19 | 13 | 15 | 41 | 121.00 |
22 | 1678 | Lawton, Tom | 25 | 11 | 39 | 24 | 28 | 127.00 |
23 | 3814 | Kari, David | 37 | 30 | 33 | 14 | 13 | 127.00 |
24 | 1394 | Joyce, Brian | 19 | 9 | 22 | 32 | 51/DNC | 133.00 |
25 | 603 | Pollak, Chris | 27/ZFP | 51/OCS | 41 | 3 | 16 | 138.00 |
26 | 3579 | Falsone, Jesse | 28 | 51/OCS | 11 | 20 | 32 | 142.00 |
27 | 3947 | Hudson, David | 40 | 23 | 24 | 30 | 25 | 142.00 |
28 | 3973 | McCutcheon, Bruce | 18 | 51/OCS | 30 | 31 | 14 | 144.00 |
29 | 2893 | Dunn, Dennis | 36 | 25 | 16 | 34 | 34 | 145.00 |
30 | 3745 | Baxter, Lincoln | 34 | 29 | 29 | 25 | 29 | 146.00 |
31 | 3672 | Barden, Pierce | 30 | 6 | 40 | 21 | 51/DNC | 148.00 |
32 | 2874 | McBride, Mike | 22 | 51/OCS | 20 | 29 | 26 | 148.00 |
33 | 3898 | Hale, Peter | 21 | 32 | 38 | 33 | 27 | 151.00 |
34 | 1440 | Ross, Michael | 39 | 32/ZFP | 37 | 27 | 22 | 157.00 |
35 | 3871 | Quay, John | 51/ZFP | 28 | 28 | 19 | 35 | 161.00 |
36 | 3837 | Suderlund, Matt | 38 | 27 | 18 | 43 | 38 | 164.00 |
37 | 3954 | Richards, Elmer | 11 | 51/OCS | 35 | 28 | 42 | 167.00 |
38 | 2201 | Foltis, Rosemary | 32 | 37 | 34 | 35 | 31 | 169.00 |
39 | 2908 | Gran, Erik | 51/DNC | 12 | 31 | 39 | 43 | 176.00 |
40 | 1115 | Parramore, Michael | 33 | 20 | 26 | 46 | 51/DNC | 176.00 |
41 | 2999 | West, Tom | 31 | 31 | 42 | 41 | 33 | 178.00 |
42 | 3757 | Fisher, Martha | 42 | 21 | 48 | 37 | 36 | 184.00 |
43 | 3923 | Rosen, Warren | 47 | 33 | 45 | 42 | 37 | 204.00 |
44 | 2684 | Rake, Todd | 45 | 36 | 44 | 40 | 39 | 204.00 |
45 | 3230 | Annand, Chris | 27 | 35 | 43 | 51/DNC | 51/DNC | 207.00 |
46 | 1869 | Majane, John | 46 | 38 | 47 | 36 | 40 | 207.00 |
47 | 3766 | Harrison, Richard | 43 | 34 | 46 | 45 | 44 | 212.00 |
48 | 3912 | Harris, Bill | 44 | 51/DNC | 49 | 44 | 30 | 218.00 |
49 | 3771 | Moore, Don | 51/DNC | 51/DNC | 32 | 51/DNC | 51/DNC | 236.00 |
50 | 1900 | Gaylord, Jesse | 48 | 51/DNC | 51/DNC | 51/DNC | 51/DNC | 252.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore