2003 Summer LI,505,SO
Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 20, 2003 2:22:20 PM EDT

505 · Lightning · Solings

Division: 505 (8 boats) (top)

Position Bow/Sail   Boat   Skipper      1         2         3      Total
 Points 
1   8083       Patterson, Bob   1   2   1   4.00  
2   7776       O'Brien, Robert   2   1   2   5.00  
3   7346       Hauser, John   3   3   4   10.00  
4   7099       Parramore, Michael   4   5   3   12.00  
5   8316       Place, Nicholas   5   6   9/DNC   20.00  
6   7092       Romey, Dustin   9/DNC   4   9/DNC   22.00  
7T   7080       Bergquist, Jay   9/DNC   9/NoFin   9/DNC   27.00T  
7T   7200       Meller, Ali   9/DNC   9/NoFin   9/DNC   27.00T  

Division: Lightning (10 boats) (top)

Position Bow/Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
1   14629       Constants, Stephen   1   1   2   1   4   9.00  
2   14485       Buchanan, Ron   3   2   4   4   1   14.00  
3   15101       Johnson, Todd   2   6   1   3   3   15.00  
4   14548       Guth, Jon   6   3   3   2   2   16.00  
5   14581       Friebele, Joe   4   5   6   6   5   26.00  
6   14187       McGee, Pat   7   4   8   8   7   34.00  
7   14222       Connally, Jim   9   8   7   5   6   35.00  
8   15054       Lange, Jonathan   5   7   9   7   9   37.00  
9   14395       Storck, Jeff   8   9   5   9   10   41.00  
10   14555       Warren, Joseph   11/DNC   10   10   10   8   49.00  

Division: Solings (6 boats) (top)

Position Bow/Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
1   842       Walker, Stu   1   1   1   1   1   5.00  
2   798       Davies, Tom   2   2   4   2   2   12.00  
3   717       Van Gieson, Joe   5   3   2   4   3   17.00  
4   824       Thomas, Henry   4   4   3   3   4   18.00  
5   853       Breiding, Bruce   3   5   7/DNC   7/DNC   7/DNC   29.00  
6   0       Shapiro, Jay   7/NoFin   7/NoFin   7/NoFin   7/DNC   7/DNC   35.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Peter Hale

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore