Position | Bow/Sail | Boat | Skipper | Total Points |
||||||
1 | 13164 | Waters, Michael | 1 | 2 | 1 | 1 | 1 | 1 | 7.00 | |
2 | 2808 | Lewton, Val | 3 | 5 | 3 | 5 | 6 | 6 | 28.00 | |
3 | 4473 | Koepper, David | 8 | 3 | 2 | 7 | 5 | 5 | 30.00 | |
4 | 2967 | Fisher, Jim | 7 | 1 | 5 | 3 | 2 | 13/DNC | 31.00 | |
5 | 4495 | Robb, Frank | 2 | 6 | 13/DNF | 4 | 3 | 3 | 31.00 | |
6 | 2621 | Haavik, Stan | 9 | 7 | 4 | 9 | 4 | 4 | 37.00 | |
7 | 275 | Seamon, Ken | 5 | 4 | 13/DNC | 6 | 13/RAF | 2 | 43.00 | |
8 | 3544 | Wagner, Curt | 4 | 13/DNC | 13/DNC | 2 | 13/DNC | 13/DNC | 58.00 | |
9 | 4152 | Potter, John | 6 | 8 | 6 | 13/DNC | 13/DNC | 13/DNC | 59.00 | |
10 | 1861 | Nadash, Peter | 11 | 10 | 7 | 13/DNC | 13/DNC | 13/DNC | 67.00 | |
11 | 13163 | Jubb, Charles | 10 | 9 | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 71.00 | |
12 | 2712 | Lewton, Chris | 13/NoFin | 13/NoFin | 13/NoFin | 8 | 13/DNF | 13/DNC | 73.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore