Position | Bow/Sail | Boat | Skipper | Total Points |
|||||||
1 | 1137 | Schwenk, Dirk | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 11.00 | |
2 | 1081 | Johnson, Erik | 6 | 7 | 2 | 4 | 2 | 2 | 2 | 25.00 | |
3 | 433 | Mehrhof, Kirby | 3 | 3 | 7 | 6 | 4 | 4 | 9/DNC | 36.00 | |
4 | 1140 | McKenna, Pete | 2 | 2 | 3 | 3 | 9/DNC | 9/DNC | 9/DNC | 37.00 | |
5 | 823 | Lamb, Jim | 5 | 8 | 8 | 7 | 3 | 3 | 3 | 37.00 | |
6 | 1010 | Hale, Che' | 4 | 4 | 1 | 2 | 9/DNC | 9/DNC | 9/DNC | 38.00 | |
7 | 699 | Resheteloff, Ted | 7 | 6 | 4 | 5 | 9/DNC | 9/DNC | 9/DNC | 49.00 | |
8 | 665 | 8 | 5 | 6 | 8 | 9/DNC | 9/DNC | 9/DNC | 54.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore