Position | Bow/Sail | Boat | Skipper | Total Points |
||||
1 | 3675 | Schoolden, Grey | 1 | 2 | 2 | 3 | 8.00 | |
2 | 3921 | Barbehann, Brent | 11/NoFin | 1 | 1 | 1 | 14.00 | |
3 | 3871 | Quay, John | 4 | 6 | 4 | 2 | 16.00 | |
4 | 3912 | Harris, Bill | 3 | 4 | 6 | 5 | 18.00 | |
5 | 3898 | Hale, Peter | 11/NoFin | 3 | 5 | 4 | 23.00 | |
6 | 2201 | Foltis, Rosemary | 5 | 7 | 7 | 6 | 25.00 | |
7 | 1869 | Majane, John | 11/NoFin | 5 | 8 | 7 | 31.00 | |
8 | 3469 | Smith, Stan | 11/NoFin | 8 | 3 | 11/DNC | 33.00 | |
9 | 1115 | Parramore, Michael | 2 | 11/DNC | 11/DNC | 11/DNC | 35.00 | |
10 | 3771 | Moore, Don | 11/DNF | 11/DNC | 11/DNC | 11/DNC | 44.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore