Position | Bow/Sail | Boat | Skipper | Total Points |
||||
1 | 699 | Reshetiloff, Ted | 1 | 1 | 1 | 1 | 4.00 | |
2 | 1081 | Johnson, Eric | 2 | 4 | 2 | 2 | 10.00 | |
3 | 1140 | McKenna, James | 5 | 3 | 3 | 3 | 14.00 | |
4 | 1141 | Putnam, Bob | 3 | 2 | 8/DNF | 8/DNC | 21.00 | |
5 | 1145 | MacMurray, Chris | 4 | 5 | 8/DNC | 8/DNC | 25.00 | |
6T | 433 | Mehrhof, Kirby | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 32.00T | |
6T | 530 | Coscia, Carl | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 32.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore