2003 J-22 Mid-Atlantic Championship
Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, August 16, 2003 3:53:16 PM EDT

Division: J22 (46 boats) (top)

Position Bow/Sail   Boat   Skipper      1         2      Total
 Points 
1   1033       Crump, Will   3   4   7.00  
2   1207       Barnash, Jim   4   6   10.00  
3   1467       Haberland, Nancy   2   13   15.00  
4   1504       King, Phebe   12   3   15.00  
5   751       Cronin, Carol   7   14   21.00  
6   1502       McChesney, Peter   15   7   22.00  
7   568       Cromwell, Nick   11   11   22.00  
8   1326       Buschiu, Peter   18   8   26.00  
9   1465       Vickers, Bill   26   2   28.00  
10   1051       Libby, Tim   13   15   28.00  
11   1536       Beck, Matt   6   23   29.00  
12   1470       Parks, Kathy   20   9   29.00  
13   1060       Damore, Justin   30   1   31.00  
14   1464       Nixon, Scott   5   26   31.00  
15   745       Batchelor, Scott   9   22   31.00  
16   572       Connors, Chris   10   24   34.00  
17   452       Werner, Kris   1   34   35.00  
18   1452       Voss, Kiki   8   28   36.00  
19   918       Meredith, Susan   33   5   38.00  
20   1071       Dallas, Bob   28   12   40.00  
21   1503       Lynch, Karen   24   18   42.00  
22   1506       Mikuelski, sue   22   20   42.00  
23   1482       Wulff, Ray   19   25   44.00  
24   1045       Stout, Lorie   36   10   46.00  
25   180       Gode, Jennifer   32   16   48.00  
26   1077       Oxnam, Geoff   21   27   48.00  
27   439       Berge, Melinda   14   36   50.00  
28   792       Robinson, David   31   21   52.00  
29   565       Wallio, Alexander   39   17   56.00  
30   107       Podlich, Margaret   16   41   57.00  
31   977       Morgan, Ted   41   19   60.00  
32   1036       Stoer, Judy   23   39   62.00  
33   1044       Grosvenor, Sandy   25   38   63.00  
34   7       Smith, Doug   17   47/DNC   64.00  
35   609       Jersey, Cheryal   29   35   64.00  
36   1483       Shea, Mimi   37   29   66.00  
37   832       Conway's, The   34   33   67.00  
38   696       Jones, Ian/Emma   38   31   69.00  
39   1041       Beasley, Mike   35   37   72.00  
40   484       Fay, Jim   27   47/DNF   74.00  
41   725       Cukor, Greg   44   30   74.00  
42   1206       Keene, Bob   42   32   74.00  
43   827       Hardart, Rich   40   40   80.00  
44   550       Anderson, Mia   43   47/DNF   90.00  
45T   698       Elion, Kevin   47/DNC   47/DNC   94.00T  
45T   949       Lefler, Beby   47/DNC   47/DNC   94.00T  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Tom Donlan

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore