Position | Bow/Sail | Boat | Skipper | Total Points |
|||
1 | 3491 | Potee, Russ | 2 | 1 | 6 | 9.00 | |
2 | 3293 | Kalish, Vince | 3 | 11 | 1 | 15.00 | |
3 | 3479 | Fitzgerald, Pat | 4 | 7 | 4 | 15.00 | |
4 | 2350 | Bonney, David | 6 | 4 | 5 | 15.00 | |
5 | 4187 | Herman, Jay | 8 | 6 | 2 | 16.00 | |
6 | 1968 | Leonard, Greg | 5 | 8 | 3 | 16.00 | |
7 | 1012 | Berlin/Housley | 9 | 2 | 8 | 19.00 | |
8 | 669 | Rich, Peter | 1 | 10 | 10 | 21.00 | |
9 | 240 | Simmons Brothers | 10 | 3 | 9 | 22.00 | |
10 | 3264 | Machlin, Jack | 11 | 5 | 7 | 23.00 | |
11 | 465 | Harris, Vince | 7 | 9 | 11 | 27.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore