Position | Bow/Sail | Boat | Skipper | Total Points |
||||||
1 | 2621 | Haavik, Stan | 2 | 2 | 2 | 5 | 3 | 1 | 15.00 | |
2 | 13164 | Waters, Michael | 1 | 1 | 1 | 9/DNC | 9/NoFin | 9/NoFin | 30.00 | |
3 | 2808 | Lewton, Val | 9/NoFin | 9/NoFin | 9/NoFin | 1 | 2 | 2 | 32.00 | |
4 | 2712 | Lewton, Chris | 9/NoFin | 9/NoFin | 9/NoFin | 2 | 1 | 3 | 33.00 | |
5 | 4473 | Koepper, David | 9/NoFin | 9/NoFin | 9/NoFin | 4 | 4 | 4 | 39.00 | |
6 | 13160 | Jubb, Charles | 9/NoFin | 9/NoFin | 9/NoFin | 3 | 5 | 9/NoFin | 44.00 | |
7T | 1861 | Nadash, Peter | 9/DNS | 9/DNS | 9/DNC | 9/DNC | 9/NoFin | 9/NoFin | 54.00T | |
7T | 2967 | Fisher, Jim | 9/NoFin | 9/NoFin | 9/NoFin | 9/DNC | 9/NoFin | 9/NoFin | 54.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore