Position | Bow/Sail | Boat | Skipper | Total Points |
||||||
1 | 168424 | Tan, Bob | 1 | 2 | 1 | 1 | 1 | 1 | 7.00 | |
2 | 168549 | Burton, Diane | 10 | 4 | 3 | 2 | 4 | 5 | 28.00 | |
3 | 171078 | Lopez-Aparicio, Roberto | 5 | 7 | 4 | 5 | 6 | 2 | 29.00 | |
4 | 155315 | Schoene, Dave | 20/NoFin | 20/NoFin | 2 | 6 | 2 | 3 | 53.00 | |
5 | 170799 | Herbert, Gregg | 20/NoFin | 20/NoFin | 6 | 3 | 3 | 6 | 58.00 | |
6 | 3797 | Van der Werf, Guido | 20/NoFin | 20/NoFin | 5 | 4 | 5 | 7 | 61.00 | |
7 | 171663 | Shingledecker, Luke | 2 | 5 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 87.00 | |
8 | 134195 | Couranz, Kim | 7 | 1 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 88.00 | |
9 | 173196 | Legg, Chris | 4 | 6 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 90.00 | |
10 | 177155 | Clifton, Tip | 11 | 3 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 94.00 | |
11 | 157852 | Gamble, Rick | 20/NoFin | 20/NoFin | 20/DNC | 7 | 20/DNC | 8 | 95.00 | |
12 | 129333 | Davis, Michael | 6 | 10 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 96.00 | |
13 | 168566 | Monahan, Andrew | 9 | 8 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 97.00 | |
14 | 155281 | LeRoy, Jean-Marc | 12 | 9 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 101.00 | |
15 | 173250 | Morgan, Ted | 3 | 20/OCS | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 103.00 | |
16 | 147079 | Danneberger, John | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 4 | 104.00 | |
17 | 155272 | Quay, John | 8 | 20/OCS | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 108.00 | |
18 | 151850 | Shipman, Susan | 13 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 113.00 | |
19 | 174215 | Lamb, Jim | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/DNC | 120.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore