Position | Bow/Sail | Boat | Skipper | Total Points |
|||
1 | 2201 | Foltis, Rosemary | 4 | 3 | 1 | 8.00 | |
2 | 3912 | Harris, Bill | 2 | 1 | 7/DNC | 10.00 | |
3 | 3675 | Schoolden, Phil | 1 | 5 | 4 | 10.00 | |
4 | 1101 | Parramore, Michael | 3 | 2 | 7/DNC | 12.00 | |
5 | 3898 | Hale, Peter | 5 | 4 | 3 | 12.00 | |
6 | 1869 | Majane, John | 7/DNC | 7/DNC | 2 | 16.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore