Position | Bow/Sail | Boat | Skipper | Total Points |
|||||
1 | 3871 | Quay, John | 1 | 4 | 2 | 4 | 2 | 13.00 | |
2 | 3841 | Smith, Craig | 2 | 1 | 1 | 5 | 7 | 16.00 | |
3 | 2201 | Foltis, Rosemary | 3 | 6 | 6 | 1 | 1 | 17.00 | |
4 | 3898 | Hale, Peter | 4 | 2 | 4 | 3 | 5 | 18.00 | |
5 | 3469 | Smith, Stan | 5 | 3 | 3 | 7 | 8 | 26.00 | |
6 | 3771 | Moore, Don | 8 | 8 | 7 | 2 | 4 | 29.00 | |
7 | 3912 | Harris, Bill | 7 | 7 | 8 | 6 | 3 | 31.00 | |
8 | 3675 | Schoolden, Greg | 6 | 5 | 5 | 9/OCS | 6 | 31.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore