Position | Bow/Sail | Boat | Skipper | Total Points |
||
1 | 585 | Hayes, Jim | 3 | 1 | 4.00 | |
2 | 1502 | McChesney, Peter | 1 | 3 | 4.00 | |
3 | 1060 | Hiller, Todd | 2 | 4 | 6.00 | |
4 | 918 | Meredith, Susan | 8 | 2 | 10.00 | |
5 | 1504 | King, Phebe | 6 | 6 | 12.00 | |
6 | 696 | Jones, Ian | 10 | 5 | 15.00 | |
7 | 439 | Berge, Melinda | 4 | 12 | 16.00 | |
8 | 1077 | Podlich, Margaret | 5 | 11 | 16.00 | |
9 | 751 | Stout, Lorie | 7 | 9 | 16.00 | |
10 | 565 | Alexander/Wallio | 9 | 8 | 17.00 | |
11 | 1470 | Parks, Kathy | 12 | 7 | 19.00 | |
12 | 1329 | Scherpf, Jeff | 16 | 10 | 26.00 | |
13 | 827 | Hardart, Rich | 13 | 13 | 26.00 | |
14 | 550 | Anderson, Mia | 11 | 17 | 28.00 | |
15 | 949 | Lefler, Betsy | 18 | 16 | 34.00 | |
16 | 180 | Gode, Gunnar | 21/OCS | 14 | 35.00 | |
17 | 1371 | Squirtle Syndicate | 14 | 21/DNF | 35.00 | |
18 | 484 | Fay, Jim | 17 | 18 | 35.00 | |
19 | 1506 | Mikulski, Sue | 21/OCS | 15 | 36.00 | |
20 | 1415 | Marasciullo, Jahene | 15 | 21/DNC | 36.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore