Position | Bow/Sail | Boat | Skipper | Total Points |
||
1 | 669 | Rich, Peter | 1 | 4 | 5.00 | |
2 | 2274 | Van Ravensway, Paul | 3 | 2 | 5.00 | |
3 | 240 | Brothers, Simmons | 2 | 3 | 5.00 | |
4 | 3293 | Kalish, Vince | 10 | 1 | 11.00 | |
5 | 1968 | Leonard, Greg | 6 | 6 | 12.00 | |
6 | 2550 | Pandra's Box | 8 | 5 | 13.00 | |
7 | 465 | Harris, Vince | 5 | 8 | 13.00 | |
8 | 1012 | Housley/Berlin | 4 | 11 | 15.00 | |
9 | 3264 | Machlin, Jack | 9 | 7 | 16.00 | |
10 | 2532 | Murray, Michael | 7 | 10 | 17.00 | |
11 | 2308 | Malkin, David | 12/DNF | 9 | 21.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore