Position | Bow/Sail | Boat | Skipper | Total Points |
|||||
1 | 788 | Glietz, Peter | 1 | 1 | 1 | 1 | 2 | 6.00 | |
2 | 717 | Van Geison, Joe | 2 | 2 | 3 | 2 | 3 | 12.00 | |
3 | 798 | Davies, Tom | 6/DNC | 6/DNC | 2 | 3 | 1 | 18.00 | |
4 | 781 | Shapiro, Jay | 3 | 3 | 6/DNC | 6/DNC | 6/DNC | 24.00 | |
5 | 842 | Thomas, Henry | 6/NoFin | 6/NoFin | 6/DNC | 4 | 4 | 26.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore