Position | Bow/Sail | Boat | Skipper | Total Points |
|||||
1 | 7425 | Vosbury, Barbara | 2 | 1 | 2 | 2 | 2 | 9.00 | |
2 | 8063 | Collins, Bert | 3 | 3 | 1 | 3 | 1 | 11.00 | |
3 | 7939 | Oldak, Elliott | 1 | 4 | 8/OCS | 1 | 3 | 17.00 | |
4 | 7497 | Wilson/Elsaesser | 4 | 2 | 3 | 4 | 4 | 17.00 | |
5 | 7934 | Von Schwarz, Karl | 5 | 6 | 4 | 5 | 5 | 25.00 | |
6 | 7970 | Hopkins, Sam | 8/OCS | 5 | 5 | 7 | 6 | 31.00 | |
7 | 6729 | Risse, Walter | 6 | 7 | 6 | 6 | 7 | 32.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore