2003 Crab Claw
Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 28, 2003 3:14:44 PM EDT

Division: Laser (27 boats) (top)

Position Bow/Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
1   154518       Knob, Jim   3   4   6   1   5   19.00  
2   177693       Shingledecker, Luke   2   5   4   9   1   21.00  
3   168424       Tan, Bob   9   3   2   5   3   22.00  
4   142538       Heffernan, Mike   7   8   5   4   2   26.00  
5   173196       Legg, Chris   6   10   1   2   10   29.00  
6   168410       Grotheer, Phil   8   6   12   3   6   35.00  
7   171663       Clarence, Terry   4   11   7   7   9   38.00  
8   177155       Clifton, Tip   5   12   9   6   7   39.00  
9   168549       Burton, Diane   1   2   3   20   16   42.00  
10   148093       Petty, David   15   1   8   14   12   50.00  
11   170799       Herbert, Gregg   12   14   11   12   8   57.00  
12   169593       Maxwell, Robb   14   13   13   8   22   70.00  
13   175592       Hasslinger, Mark   19   9   10   13   19   70.00  
14   32       Adler, James   13   21   22   11   4   71.00  
15   3797       van der Werf, Guido   16   7   17   17   15   72.00  
16   1       Bestoso, Alexa   10   18   19   15   11   73.00  
17   166904       Long, Karen   11   16   16   18   17   78.00  
18   33       Swiggart, Jamie   22   19   18   10   14   83.00  
19   173175       Jasson, Andrea   17   20   14   19   18   88.00  
20   31       Loesel, Leigh   18   15   25   24   24   106.00  
21   34       Straume, Josh   23   17   21   21   25   107.00  
22   175897       Badila, Matt   26   26   15   22   20   109.00  
23   41108       Kushner, Luke   25   23   20   16   28/DNC   112.00  
24   2       Fallon, Christie   21   22   27   26   21   117.00  
25   4       Mondloch, Monica   24   24   23   23   23   117.00  
26   101669       Rutsch, Bob   28/NoFin   28/NoFin   26   25   13   120.00  
27   3       Long, Catherine   20   25   24   27   26   122.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore