2003 Fall Laser
Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, October 4, 2003 5:26:10 PM EDT

Division: Laser (14 boats) (top)

Position Bow/Sail   Boat   Skipper      1         2         3      Total
 Points 
1   177693       Shingledecker, Luke   2/TLE   1   1   4.00  
2   173258       Morgan, Ted   2/TLE   3   2   7.00  
3   168424       Tan, Bob   2/TLE   2   3   7.00  
4   156685       Hiller, Todd   2/TLE   5   4   11.00  
5   170799       Herbert, Gregg   2/TLE   8   5   15.00  
6   177155       Clifton, Tip   2/TLE   6   7   15.00  
7   176213       Damore, Justin   2/TLE   9   6   17.00  
8   173196       Legg, Chris   2/TLE   4   15/DNF   21.00  
9   170804       Landi, James   2/TLE   7   15/DNC   24.00  
10   155594       Leroy, Jean-Marc   2/TLE   10   15/DNC   27.00  
11   101669       Rutsch, Bob   1   12   15/DNC   28.00  
12   157852       Gamble, Rick   2/TLE   15/DNC   15/DNC   32.00  
13   173175       Jasson, Andrea   15/DNC   11   15/DNC   41.00  
14   175897       Badila, Matt   15/DNC   15/DNC   15/DNC   45.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore