Position | Bow/Sail | Skipper | Total Points |
||||||
1 | 29867 | Filter, Henry | 1 | 1 | 1 | 3 | 1 | [22/DNC] | 7.00 |
2 | 29684 | Manderson, John | 3 | 2 | [10] | 2 | 4 | 2 | 13.00 |
3 | 29114 | Commette, Peter | 4 | 3 | 3 | [7] | 3 | 5 | 18.00 |
4 | 29147 | Pline, Alex | [15/DNF] | 7/CNF | 9 | 1 | 5 | 3 | 25.00 |
5 | 29204 | Griffith, Lee | 8 | 8 | 2 | 5 | [15] | 7 | 30.00 |
6 | 28142 | Fishback, Bryan | 7 | [16] | 4 | 12 | 2 | 8 | 33.00 |
7 | 28044 | Larson, Pedro | 5 | 9 | [12] | 4 | 6 | 12 | 36.00 |
8 | 29990 | Mersenthaler, Mike | 6 | [12] | 7 | 9 | 11 | 4 | 37.00 |
9 | 29628 | Blackwood, Mike | 15/DNF | [20] | 6 | 10 | 9 | 1 | 41.00 |
10 | 29892 | Reinke, Eric | 2 | 11 | 14 | [22/DNC] | 7 | 13 | 47.00 |
11 | 28810 | Diaz, Gonzo | 15/DNF | 15 | [16] | 6 | 8 | 9 | 53.00 |
12 | 29311 | Tagliamonte, John | 9 | 6 | 13 | [15] | 14 | 14 | 56.00 |
13 | 29536 | Sackett, Tod | 13 | [18] | 17 | 11 | 12 | 6 | 59.00 |
14 | 29572 | Bustamante, Charlie | 12 | 10 | [18] | 14 | 13 | 10 | 59.00 |
15 | 29682 | Stout, Alex | 10 | 4 | 8 | [22/DNC] | 22/DNC | 22/DNC | 66.00 |
16 | 30017 | Abels, Fred | 15/DNF | 19 | [20] | 16 | 10 | 11 | 71.00 |
17 | 25990 | Rothenbuhler, Rick | 15/DNF | 14 | [19] | 13 | 16 | 15 | 73.00 |
18 | 29016 | Tillson, David | 15/DNF | 7 | 11 | [22/DNC] | 22/DNC | 22/DNC | 77.00 |
19 | 29338 | Granucci, Nicolas | [22/DNC] | 22/DNC | 5 | 8 | 22/DNC | 22/DNC | 79.00 |
20 | 29957 | Janney, Brian | 11 | 17 | 15 | [22/DNC] | 22/DNC | 22/DNC | 87.00 |
21 | 28680 | Gautrand, Dan | 15/DNF | 13 | [23/CNF] | 19/DNF | 22/DNC | 22/DNC | 91.00 |
22 | 26895 | Whitacre, Hal & Alison | 14 | [22/DNC] | 22/DNC | 17 | 22/DNC | 22/DNC | 97.00 |
Notes
- Scoring System is Snipe LowPoint 2001-2004
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore