Position | Bow/Sail | Boat | Skipper | Total Points |
|||
1 | 3675 | Schoolden, Greg | 2 | 1 | 1 | 4.00 | |
2 | 1115 | Parramore, Michael | 1 | 2 | 2 | 5.00 | |
3 | 3912 | Harris, Bill | 4 | 4 | 3 | 11.00 | |
4 | 1869 | Majane, John | 5 | 3 | 4 | 12.00 | |
5 | 3469 | Smith, Stan | 3 | 7/DNC | 7/DNC | 17.00 | |
6 | 2201 | Foltis, Rosemary | 7/DNF | 7/DNC | 7/DNC | 21.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore