Position | Bow/Sail | Skipper | Total Points |
|||||
1 | 3921 | Barbehenn, Brent | 1 | 1 | 1 | 3 | 4 | 10.00 |
2 | 3872 | Kreiler, Charlie | 2 | 3 | 7 | 2 | 2 | 16.00 |
3 | 38941 | Ingham, Sam | 5 | 4 | 5 | 1 | 9 | 24.00 |
4 | 3894 | Baker, John | 3 | 2 | 2 | 5 | 14 | 26.00 |
5 | 2874 | McBride, Mike | 4 | 5 | 6 | 7 | 8 | 30.00 |
6 | 3947 | Hudson, David | 6 | 6 | 8 | 4 | 7 | 31.00 |
7 | 3973 | McCutcheon, Bruce | 8 | 10 | 3 | 11 | 1 | 33.00 |
8 | 3736 | Hussey, Tim | 11 | 11 | 16 | 12 | 5 | 55.00 |
9 | 3814 | Kari, David | 15 | 9 | 4 | 13 | 15 | 56.00 |
10 | 3841 | Smith, Craig | 20 | 7 | 9 | 14 | 6 | 56.00 |
11 | 3675 | Schoolden, Greg | 12 | 8 | 10 | 10 | 21 | 61.00 |
12 | 1115 | Parramore, Michael | 9 | 14 | 13 | 9 | 20 | 65.00 |
13 | 3725 | Norton, John | 10 | 16 | 11 | 8 | 24 | 69.00 |
14 | 635 | Krafft, Charles | 16 | 12 | 17 | 25/OCS | 3 | 73.00 |
15 | 3579 | Falsone, Jesse | 17 | 21 | 23 | 6 | 12 | 79.00 |
16 | 2893 | Dunn, Dennis | 7 | 19 | 15 | 25/OCS | 17 | 83.00 |
17 | 3733 | Coffin, Samuel | 25/DNC | 13 | 12 | 15 | 22 | 87.00 |
18 | 3469 | Smith, Stan | 21 | 15 | 18 | 25/OCS | 10 | 89.00 |
19 | 3871 | Quay, John | 14 | 25/DNF | 14 | 25/OCS | 11 | 89.00 |
20 | 3898 | Hale, Peter | 13 | 17 | 19 | 25/OCS | 18 | 92.00 |
21 | 3912 | Harris, Bill | 18 | 20 | 22 | 16 | 16 | 92.00 |
22 | 2201 | Foltis, Rosemary | 19 | 18 | 21 | 18 | 19 | 95.00 |
23 | 1678 | Lawton, Tom | 25/DNC | 25/DNC | 25/DNC | 17 | 13 | 105.00 |
24 | 3674 | Sheehan, Kevin | 22 | 22 | 20 | 19 | 23 | 106.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore