Position | Bow/Sail | Skipper | Total Points |
|||||
1 | 14924 | Terhune, Allan | 2 | 8 | 1 | 3 | 1 | 15.00 |
2 | 15181 | Fisher, George | 1 | 4 | 3 | 4 | 12 | 24.00 |
3 | 14688 | Hayes, Brian | 4 | 3 | 2 | 2 | 17 | 28.00 |
4 | 14957 | Ruhlman, Ryan | 3 | 6 | 5 | 5 | 9 | 28.00 |
5 | 15112 | Werley, David | 12 | 5 | 6 | 6 | 4 | 33.00 |
6 | 14629 | Constants, Steve | 9 | 2 | 15 | 11 | 2 | 39.00 |
7 | 1509 | Allen Jr, Thomas | 11 | 10 | 12 | 1 | 7 | 41.00 |
8 | 13957 | Marriott, Pete | 6 | 12 | 4 | 9 | 13 | 44.00 |
9 | 14073 | Hurban, Gary | 10 | 11 | 20 | 13 | 5 | 59.00 |
10 | 14321 | Jones, Jack | 5 | 15 | 9 | 23 | 10 | 62.00 |
11 | 14942 | Moyer, Dick | 8 | 7 | 17 | 7 | 24 | 63.00 |
12 | 15016 | Brickell, Jamie | 13 | 1 | 29 | 15 | 14 | 72.00 |
13 | 14581 | Friebele, Joe | 20 | 16 | 19 | 10 | 8 | 73.00 |
14 | 14905 | Gorman, Davis | 29 | 20 | 10 | 14 | 3 | 76.00 |
15 | 14888 | Sengstacken, Bob | 15 | 9 | 26 | 19 | 11 | 80.00 |
16 | 14548 | Guth, Jonathan | 26 | 17 | 7 | 8 | 26 | 84.00 |
17 | 15101 | Johnson, Todd | 7 | 22 | 25 | 12 | 21 | 87.00 |
18 | 14485 | Buchanan, Bucky | 25 | 14 | 13 | 17 | 18 | 87.00 |
19 | 10338 | Hayward, Andrew | 23 | 26 | 11 | 26 | 6 | 92.00 |
20 | 14191 | Heussler, Doug | 28 | 21 | 18 | 16 | 16 | 99.00 |
21 | 14450 | Francis, George | 14 | 28 | 8 | 20 | 37/DNC | 107.00 |
22 | 14781 | Hanlon, Judy | 19 | 18 | 22 | 21 | 27 | 107.00 |
23 | 15158 | Spira, David | 22 | 19 | 27 | 27 | 15 | 110.00 |
24 | 14096 | Alsalam, Nabeel | 18 | 23 | 24 | 29 | 19 | 113.00 |
25 | 14840 | Scheinder, Mark | 16 | 13 | 14 | 37/DNC | 37/DNC | 117.00 |
26 | 14187 | McGee, Patrick | 24 | 27 | 23 | 24 | 20 | 118.00 |
27 | 14811 | Allen Sr, Tom | 27 | 24 | 28 | 18 | 22 | 119.00 |
28 | 15024 | Werner, Jason | 30 | 30 | 16 | 25 | 23 | 124.00 |
29 | 15054 | Lange, Jonathan | 17 | 25 | 21 | 28 | 37/DNC | 128.00 |
30 | 14922 | Glenn, George | 31 | 34 | 32 | 22 | 25 | 144.00 |
31 | 15118 | Mikell, Starling | 33 | 29 | 34 | 31 | 28 | 155.00 |
32 | 15188 | Little, Stephen | 21 | 31 | 30 | 37/DNC | 37/DNC | 156.00 |
33 | 11767 | Keith, Harry | 32 | 33 | 33 | 30 | 29 | 157.00 |
34 | 14521 | Anderson, Joe | 35 | 35 | 35 | 32 | 30 | 167.00 |
35 | 14139 | Casey, Todd | 34 | 32 | 31 | 37/DNC | 37/DNC | 171.00 |
36 | 15075 | Ruhlman, Rob | 37/DNC | 37/DNC | 37/DNC | 37/DNC | 37/DNC | 185.00 |
Notes
- Scoring System is Lightning LowPoint
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore