Position | Bow/Sail | Skipper | Total Points |
||||||
1 | 8776 | Meller, Alexander | 1 | 1 | 5 | 9 | 1 | 1 | 18.00 |
2 | 8012 | Amthor, Henry | 3 | 5 | 1 | 4 | 2 | 3 | 18.00 |
3 | 8643 | Harris, Barney | 2 | 6 | 3 | 1 | 4 | 4 | 20.00 |
4 | 8830 | Herlihy, Andy | 23/DNF | 2 | 2 | 2 | 3 | 2 | 34.00 |
5 | 7346 | Hauser, John | 7 | 4 | 4 | 6 | 5 | 8 | 34.00 |
6 | 8722 | Nelson, Macy | 6 | 3 | 9 | 5 | 7 | 7 | 37.00 |
7 | 7199 | Papadkis, Stregios | 5 | 10 | 8 | 7 | 9 | 5 | 44.00 |
8 | 8790 | Wyles, John | 8 | 8 | 6 | 8 | 8 | 9 | 47.00 |
9 | 7092 | Tihansky, John | 4 | 7 | 23/NoFin | 3 | 6 | 6 | 49.00 |
10 | 8085 | de la Rie, Rene' | 10 | 9 | 23/NoFin | 13 | 10 | 10 | 75.00 |
11 | 7068 | Patterson, Bob | 12 | 12 | 23/NoFin | 10 | 11 | 11 | 79.00 |
12 | 8316 | Place, Nicholas | 13 | 23/DNC | 10 | 11 | 12 | 23/DNC | 92.00 |
13 | 7148 | Migney, Peter | 9 | 11 | 7 | 23/DNC | 23/DNC | 23/DNC | 96.00 |
14 | 8351 | Watson, Douglas | 23/DNF | 13 | 23/NoFin | 12 | 14 | 23/DNC | 108.00 |
15 | 8756 | Seiple, Dave | 11 | 23/DNC | 23/NoFin | 23/DNC | 13 | 23/DNC | 116.00 |
16T | 79 | Stone, Doug | 23/DNC | 23/DNC | 23/NoFin | 23/DNC | 23/DNC | 23/DNC | 138.00T |
16T | 7080 | Bergguest, John | 23/DNF | 23/DNC | 23/NoFin | 23/DNC | 23/DNC | 23/DNC | 138.00T |
16T | 7099 | Parramore, Michael | 23/DNC | 23/DNC | 23/NoFin | 23/DNC | 23/DNC | 23/DNC | 138.00T |
16T | 7150 | Legg, Chris | 23/NoFin | 23/NoFin | 23/NoFin | 23/DNC | 23/DNF | 23/DNF | 138.00T |
16T | 7776 | O'Brien, Bob | 23/DNC | 23/DNC | 23/NoFin | 23/DNC | 23/DNC | 23/DNC | 138.00T |
16T | 7876 | Lieberman, Steve | 23/DNC | 23/DNC | 23/NoFin | 23/DNC | 23/DNC | 23/DNC | 138.00T |
16T | 8018 | Moore, Tom | 23/DNC | 23/DNC | 23/NoFin | 23/DNC | 23/DNC | 23/DNC | 138.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore