Position | Bow/Sail | Boat | Skipper | Total Points |
|||
1 | 3737 | Oldak, Elliott | 1 | 1 | 1 | 3.00 | |
2 | 4061 | Widdis, Jim | 2 | 3 | 3 | 8.00 | |
3 | 4117 | Meade, Brad | 4 | 4 | 2 | 10.00 | |
4 | 2165 | Calvitti, Joe | 3 | 8 | 4 | 15.00 | |
5 | 3453 | Tasi, Peter | 5 | 2 | 12/DNC | 19.00 | |
6 | 4093 | Grossmann, Ralph | 9 | 5 | 5 | 19.00 | |
7 | 4069 | McLean, Ed | 7 | 6 | 12/DNC | 25.00 | |
8 | 3957 | Dudley, Wick | 6 | 7 | 12/DNC | 25.00 | |
9 | 3819 | Downes, Vachel | 8 | 10 | 7 | 25.00 | |
10 | 4038 | Jackson, Tenence | 12/DNF | 9 | 6 | 27.00 | |
11 | 3708 | Stutzman, Paul | 12/DNC | 12/DNC | 12/DNC | 36.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore