Position | Bow/Sail | Boat | Skipper | Total Points |
|||||
1 | 211 | Ott, Ray | 4 | 2 | 1 | 3 | 4 | 14.00 | |
2 | 1146 | Macielag, John | 3 | 1 | 7/DNC | 2 | 2 | 15.00 | |
3 | 1148 | DeBrincat, Brian | 2 | 7/DNC | 7/DNC | 1 | 1 | 18.00 | |
4 | 1135 | Ballo, Mike | 1 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 29.00 | |
5 | 1141 | Werner, Jason | 7/DNF | 7/DNC | 7/DNC | 5 | 3 | 29.00 | |
6 | 1120 | Smith, Sean | 7/DNC | 7/DNC | 7/DNC | 4 | 5 | 30.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore