Position | Bow/Sail | Skipper | Total Points |
||||||
1 | 1136 | Michos, Dave | 2 | 4 | 1 | 1 | 2 | 2 | 12.00 |
2 | 1144 | Mentesana, Gary | 1 | 5 | 2 | 3 | 1 | 1 | 13.00 |
3 | 544 | Parramore, Michael | 3 | 1 | 3 | 2 | 3 | 4 | 16.00 |
4 | 1145 | MacMurray, Chris | 6 | 2 | 6 | 4 | 5 | 5 | 28.00 |
5 | 1140 | McKenna, James | 4 | 8 | 7 | 5 | 4 | 3 | 31.00 |
6 | 433 | Mehrhof, Kirby | 5 | 7 | 8 | 6 | 6 | 6 | 38.00 |
7 | 1141 | Putnam, Bob | 12/DNC | 3 | 4 | 12/DNC | 12/DNC | 12/DNC | 55.00 |
8 | 1143 | Simonds, Celeste | 12/DNC | 6 | 5 | 12/DNC | 12/DNC | 12/DNC | 59.00 |
9 | 1130 | Sullivan, Ray | 7 | 9 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 64.00 |
10T | 530 | Coscia, Carl | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T |
10T | 1010 | Porter, Tim | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore