Position | Bow/Sail | Skipper | Total Points |
|||||||
1 | 197 | Hall, Peter | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 14.00 |
2 | 842 | Walker, Stu | 1 | 1 | 2 | 3 | 3 | 2 | 7 | 19.00 |
3 | 828 | Brown, Tom | 3 | 8 | 1 | 1 | 2 | 3 | 3 | 21.00 |
4 | 798 | Davies, Tom | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 28.00 |
5 | 788 | Connolly, Jeff | 7 | 5 | 6 | 6 | 6 | 5 | 2 | 37.00 |
6 | 833 | Trombley Jr, Ed | 6 | 7 | 5 | 7 | 5 | 7 | 6 | 43.00 |
7 | 84 | Thomas, Henry | 8 | 3 | 10 | 10 | 10 | 6 | 4 | 51.00 |
8 | 660 | Vickory, H | 9 | 6 | 7 | 5 | 7 | 8 | 12/OCS | 54.00 |
9 | 717 | Van Gieson, Joe | 4 | 9 | 8 | 9 | 8 | 9 | 9 | 56.00 |
10 | 852 | Breiding, Bruce | 12/NoFin | 12/NoFin | 9 | 8 | 9 | 10 | 8 | 68.00 |
11 | 781 | Shapiro, Jay | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/DNC | 12/DNC | 84.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore