2003

J24 East Coast Championship
Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, November 2, 2003 2:55:52 PM CST

Division: J24 (54 boats) (top)

Pos Bow/Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   19/ 5277   Anna   Tim Healy   3   1   2   1   13   20.00   1
2   51/ 4187   Meltimi   Mike Hobson   1   6   13   7   5   32.00   2
3   47/ 4161   Fat Boyz   Alec Cutler   11   8   14   4   2   39.00   3
4   23/ 5259   Twins   Zaleski/Zaleski   20   5   17   2   1   45.00   4
5   48/ 423   Jerryco   Gerald Daniel   21   3   1   18   6   49.00   5
6   66/ 3942   Bangor Packet   Tony Parker   2   4   11   25   14   56.00   6
7   31/ 1731   OZ   Tom Doran   16   2   4   16   27/ZFP   65.00   7
8   27/ 2918   Brain Cramp   Mike Ingham   4   7   3   26   29   69.00   8
9   45/ 5078   ING Direct   Rudy Wolf   6   13   12   29   18   78.00   9
10   24/ 5256   Pipe Dream   John Mollicone   15   23   10   24   8   80.00   10
11   35/ 1132   Spoilsport   Stu Challoner   23   41   9   5   3   81.00   11
12   39/ 5296   Red Dawn   John Wilsey   5   43   7   6   20   81.00   12
13   36/ 3147   Candy   Fred Wiedeke Jr.   7   11   23   8   33   82.00   13
14   68/ 669   Show Dog   Peter Rich   13   32   21   10   7   83.00   14
15   15/ 3913   Narcoleptic   Todd Irving   18   20   6   31   11   86.00   15
16   49/ 3479   Rush Hour   Pat Fitzgerald   19   9   26   28   10   92.00   16
17   12/ 2827   Kaneff Golf   Rossi Milev   22   22   5   46   4   99.00   17
18   59/ 2274   Sundance   Paul VanRavensway   8   16   55/60%(1)   3   19   101.00   18
19   56/ 4116   Irie   Paul Adam3   9   44   19   11   24   107.00   19
20   16/ 3145   Car 8   Will Welles   10   29   22   40   9   110.00   20
21   63/ 2350   Tribal Pleasures   David Bonney   17   30   18   20   26   111.00   21
22   58/ 3491   Dream Girl   Russ Potee   47/40%   15   30   15   12   119.00   22
23   22/ 3938   Gizmo   Mike Sudofsky   14   12   34   37   22.5/MAN(2)   119.50   23
24   28/ 72   Tramp   Mark May   33   18   15   32   25   123.00   24
25   60/ 106   People Eater   Mike Titgemeyer   12   39   49   23   15   138.00   25
26   17/ 2785   Al   Mark Klein   29   28   29   38   17   141.00   26
27   25/ 2807   Alpha Dog   Jan Ivarsson   30   10   45   35   22.5/MAN(3)   142.50   27
28   34/ 4802   Innisfree   Art Olsen   26   21   39/ZFP   14   43   143.00   28
29   50/ 3293   Wild Card   Vince Kalish   43   31   25   13   32   144.00   29
30   11/ 4260   Navtech   Thomas Barbeau   24   17   55/DNF   19   30   145.00   30
31   18/ 4446   On the Beach   Lee Buress   41   19   35/ZFP   12   42   149.00   31
32   38/ 4306   Disturbed   Jarrett Lynn   27   50   27   9   37   150.00   32
33   44/ 4049   Quickie   Mike Veraldi   46   24   16   36   39   161.00   33
34   46/ 3967   Riptide   Nick Staikos   45   35   41   17   27   165.00   34
35   33/ 32   Smokin J   Richard Pokorny   50/40%   26   42   21   31   170.00   35
36   40/ 4414   Mixed Signals   David Sawyer   34   46   46   27   21   174.00   36
37   52/ 2308   Warriors   RD Burley   38   25   47/ZFP   33   34   177.00   37
38   20/ 3760   High Five   Mark Toso   42   40   8   44   47/ZFP   181.00   38
39   29/ 1327   Outrageous   Chris Scheuing   47   36   48   22   35   188.00   39
40   61/ 1968   Maverick   Greg Leonard   39   34   38   43   40   194.00   40
41   32/ 78   Buschwhacker   Dan Busch   37   27   39   48/TLE   48   199.00   41
42   14/ 4140   Taz   Nick Jako   31   49   31/ZFP   34   55/DNC   200.00   42
43   21/ 4112   Shockwave   Moise Solomon   36   37   44/ZFP   30   55/DNC   202.00   43
44   41/ 4687   Eraserhead   Bob Mathews   55/OCS   51   31   42   28   207.00   44
45   67/ 465   Fotogelegenheit   Vince Harriss   44   14   55/ZFP   48/TLE   47   208.00   45
46   37/ 5320   Vanishing Act   John Surguy   49   38   35   48/TLE   38   208.00   46
47   30/ 833   Betty Ford   Jameson Adler   48   42   37   39   45   211.00   47
48   55/ 2550   Pandora   USNA   32   48   43   45   44   212.00   48
49   53/ 1012   Where's Tony   Tom Berlin   35   33   47   48/TLE   49   212.00   49
50   54/ 240   Minor Threat   Darby & Sean Simmons   40   45   51/ZFP   41   41   218.00   50
51   26/ 2401   Founex   Allen Fligor   51   47   50   48/TLE   50   246.00   51
52   69/ 3264   Radical J   Jack Machlin   50   52   55/ZFP   48/TLE   46   251.00   52
53T   13/ 2280   Phantom   Jim Speir   55/DNC   55/DNC   55/DNC   55/DNC   55/DNC   275.00T   53T
53T   42/ 4800   A Good Hair Day   Elaine Haher   55/DNC   55/DNC   55/DNC   55/DNC   55/DNC   275.00T   53T

Notes:
(1) 20% ZFP, 40% arbitration
(2) Tie called by RC at finish
(3) Tie called by RC at finish

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Sandy

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore