Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 1137 | Schwenk, Dirk | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 1136 | Miches, Dave | 2 | 3 | 4 | 2 | 11.00 | 2 | |
3 | 1149 | Reshetiloff, Ted | 4 | 6 | 6 | 3 | 19.00 | 3 | |
4 | 1146 | Lamb, Jim | 7 | 5 | 3 | 5 | 20.00 | 4 | |
5 | 544 | Parramore, Michael | 5 | 4 | 5 | 6 | 20.00 | 5 | |
6 | 1144 | Mentesana, Gary | 6 | 2 | 2 | 11/DNC | 21.00 | 6 | |
7 | 433 | Mehrhof, Kirby | 3 | 7 | 7 | 4 | 21.00 | 7 | |
8T | 1126 | Bruns, Randy | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 8T | |
8T | 1143 | Simmonds, Celeste | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 44.00T | 8T | |
8T | 1140 | McKenna, Peter | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 8T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore