Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 15016 | Brickell, Jamie | 3 | 3 | 1 | 1 | 8.00 | 1 | |
2 | 14629 | Constants, Stephen | 2 | 2 | 2 | 2 | 8.00 | 2 | |
3 | 14548 | Guth, Jon | 5 | 6 | 4 | 3 | 18.00 | 3 | |
4 | 15202 | Johnson, Todd | 9 | 1 | 6 | 5 | 21.00 | 4 | |
5 | 15142 | Alsalam, Nabel | 8 | 5 | 3 | 6 | 22.00 | 5 | |
6 | 14950 | Michaels, Ed | 4 | 7 | 7 | 4 | 22.00 | 6 | |
7 | 14581 | Friebele, Joe | 6 | 4 | 5 | 10 | 25.00 | 7 | |
8 | 14221 | Whitson, Mark | 1 | 9 | 10 | 8 | 28.00 | 8 | |
9 | 14525 | Bates, John | 7 | 8 | 8 | 7 | 30.00 | 9 | |
10 | 15054 | Lange, Jonathan | 10 | 11 | 9 | 9 | 39.00 | 10 | |
11 | 14395 | Storck, Jeff | 11 | 10 | 12/DNC | 12/DNC | 45.00 | 11 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore