2004 Thistle Spring Tune-Up
Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 16, 2004 9:11:28 AM EDT

Division: Thistle (9 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   3921       Barbehenn, Brent   1   1   3   5.00   1
2   2893       Dunn, Dennis   2   3   1   6.00   2
3   3675       Schoolden, Greg   3   2   4   9.00   3
4   1329       Lathham, Scott   4   4   2   10.00   4
5   3912       Harris, Bill   5   5   5   15.00   5
6   1869       Majane, John   6   6   6   18.00   6
7   3898       Hale, Peter   7   7   7   21.00   7
8   3844       Paisner/Mendlovitz   10/DNC   10/DNC   8   28.00   8
9   3469       Smith, Stan   10/DNC   10/DNC   10/DNC   30.00   9

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: John
Jury Chair: Harper

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore