Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 1060 | Hiller, Todd | 1 | 1 | 2.00 | 1 | |
2 | 439 | Berge, Melinda | 2 | 2 | 4.00 | 2 | |
3 | 565 | Wallio, Pete | 5 | 3 | 8.00 | 3 | |
4 | 180 | Gode, Gunnar | 3 | 5 | 8.00 | 4 | |
5 | 1470 | Parks, Kathy | 4 | 4 | 8.00 | 5 | |
6 | 1483 | Shea, Mimi | 7 | 6 | 13.00 | 6 | |
7 | 355 | Urban, James | 6 | 7 | 13.00 | 7 | |
8 | 725 | Cuker, Greg | 8 | 8 | 16.00 | 8 | |
9T | 484 | Fay, Jim | 11/DNF | 11/DNC | 22.00T | 9T | |
9T | 1546 | Garner, Matt | 11/DNF | 11/DNC | 22.00T | 9T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore