2004 Summer-Laser
Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, July 3, 2004 3:25:41 PM EDT

Division: Laser (25 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   178862       Von der Wense, Nick   1   3   3   5   12.00   1
2   173704       Currie, Jason   10   1   1   1   13.00   2
3   175231       White, Brady   2   4   6   2   14.00   3
4   168224       Albert, Mike   4   2   4   4   14.00   4
5   168424       Tan, Bob   5   5   2   3   15.00   5
6   3797       Vna der Werf, Guido   3   6   15   6   30.00   6
7   177155       Clifton, Tip   6   7   9   10   32.00   7
8   173196       Legg, Chris   12   10   7   8   37.00   8
9   158770       Hiller, Todd   7   8   5   26/DNC   46.00   9
10   171075       Hinsch, Holger   18   11   12   7   48.00   10
11   171078       Lopez, Roberto   17   14   8   14   53.00   11
12   170817       Dalber, David   9   13   18   13   53.00   12
13   165898       Vincent, Alain   11   18   11   15   55.00   13
14   175592       Hasslinger, Mark   16   16   14   11   57.00   14
15   158700       Stewart, Doug   8   15   10   26/DNC   59.00   15
16   168549       Burton, Diane   13   9   13   26/DNC   61.00   16
17   159785       Deutsch, Jon   14   12   17   20   63.00   17
18   156631       Johnson, Eric   15   17   20   12   64.00   18
19   22344       Baker154239, Mike   23   21   16   9   69.00   19
20   41108       Kushner, Luke   19   20   19   17   75.00   20
21   178610       Parrow, Jennifer   20   19   22   16   77.00   21
22   154239       Yelland, Stephen   21   22   21   18   82.00   22
23   5187       Manpus, James   25   23   23   19   90.00   23
24   1695       Wilson, Kris   24   24   24   21   93.00   24
25   157852       Gamble, Rick   22   26/DNC   26/DNC   26/DNC   100.00   25

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Tom Donlan

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore