Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 544 | Parramore, Michael | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 19.00 | 1 |
2 | 1137 | Schwenk, Dirk | 3 | 9/DNC | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 27.00 | 2 |
3 | 1149 | Reshetiloff, Ted | 7 | 3 | 4 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 38.00 | 3 |
4 | 1144 | Mentesana, Gary | 2 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 1 | 1 | 1 | 3 | 53.00 | 4 |
5 | 1140 | McKenna, James | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 9/DNC | 54.00 | 5 |
6 | 1081 | Johnson, Eric | 4 | 2 | 3 | 9/DNC | 5 | 3 | 7 | 5 | 9/DNF | 9/DNC | 56.00 | 6 |
7 | 1048 | Kennedy, Clark | 6 | 5 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 8 | 7 | 5 | 5 | 72.00 | 7 |
8 | 983 | Kennedy, Richard | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 5 | 8 | 7 | 9/DNC | 83.00 | 8 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore