Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | 30195 | Granucci, Nicolas | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 16/DNC | 33.00 | 1 |
2 | 26109 | Anderson, Stacey | 7 | 7 | 7 | 6 | 16/DNC | 8 | 8 | 7 | 66.00 | 2 |
3 | 29684 | Manderson, John | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 1 | 1 | 1 | 1 | 68.00 | 3 |
4 | 29682 | Stout, Alex | 1 | 3 | 2 | 2 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 72.00 | 4 |
5 | 29867 | Filter, Henry | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 2 | 2 | 4 | 2 | 74.00 | 5 |
6 | 27054 | Fishback, Bryan | 5 | 4 | 3 | 1 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 77.00 | 6 |
7 | 29892 | Reinke, Eric | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 5 | 4 | 3 | 3 | 79.00 | 7 |
8 | 26895 | Whitacre, Hal | 3 | 6 | 4 | 3 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 80.00 | 8 |
9 | 29204 | Griffith, Lee | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 3 | 6 | 6 | 5 | 84.00 | 9 |
10 | 29147 | Pline, Alex | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 6 | 5 | 5 | 4 | 84.00 | 10 |
11 | 28904 | Gelo, Scott | 6 | 5 | 6 | 5 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 86.00 | 11 |
12 | 29 ...2 | Schneider, Mark | 4 | 2 | 5 | 16/OCS | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 91.00 | 12 |
13 | 2986 | Andrews, Evan | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 7 | 7 | 7 | 6 | 91.00 | 13 |
14 | 26168 | Anthony, Jon | 16/DNC | 8 | 8 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 112.00 | 14 |
15 | 29628 | Bugenhagen, Jay | 8 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 120.00 | 15 |
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 1375 | Burman, Ian | 1 | 7 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 20.00 | 1 |
2 | 694 | Symes, Alexander | 7 | 10 | 7 | 8 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 59.00 | 2 |
3 | 311 | Finkelstein, Alon | 2 | 2 | 2 | 6 | 16/DNC | 16/DNC | 16/DNC | 2 | 3 | 2 | 1 | 68.00 | 3 |
4 | 1107 | Howell, John | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 83.00 | 4 |
5 | 492 | Shattuck, Kyle | 3 | 1 | 6 | 1 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 123.00 | 5 |
6 | 540 | Schubert, Mathew | 4 | 5 | 4 | 3 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 128.00 | 6 |
7 | 5 | Praley, Jimmy | 5 | 3 | 8 | 4 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 132.00 | 7 |
8 | 245 | Udell, Michael | 6 | 8 | 9 | 5 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 140.00 | 8 |
9 | 247 | Galvin, Aaron | 9 | 4 | 5 | 16/OCS | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 146.00 | 9 |
10 | 1010 | Bissell, Brian | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/DNC | 2 | 1 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 147.00 | 10 |
11 | 1418 | Jatlow, Ben | 11 | 12 | 3 | 9 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 147.00 | 11 |
12 | 1379 | Turowski, Carson | 10 | 6 | 10 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 154.00 | 12 |
13 | 359 | Ames, Bob | 16/DNC | 11 | 11 | 7 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 157.00 | 13 |
14 | 299 | Renzy, Ann | 8 | 9 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 161.00 | 14 |
15 | 164 | Costello, Ryan | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 176.00 | 15 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore