Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 4113 | Aras, Evan | 2 | 2 | 2 | 6.00 | 1 | |
2 | 4112 | Layton, Scott | 1 | 3 | 3 | 7.00 | 2 | |
3 | 3913 | Kempton, John | 3 | 1 | 4 | 8.00 | 3 | |
4 | 2880 | Campbell, Alan | 5 | 4 | 1 | 10.00 | 4 | |
5 | 4110 | Kosinski, Thomas | 4 | 5 | 5 | 14.00 | 5 | |
6 | 3465 | Devitt, Billy | 6 | 6 | 6 | 18.00 | 6 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 173711 | Kana, Austin | 1 | 1 | 1 | 3.00 | 1 | |
2 | 148868 | Curran, Patrick | 2 | 2 | 3 | 7.00 | 2 | |
3 | 168453 | Horrocks, Eric | 3 | 5 | 4 | 12.00 | 3 | |
4 | 165148 | Reynolds, Tod | 6 | 6 | 2 | 14.00 | 4 | |
5 | 157824 | Ingram, Theo | 7 | 3 | 6 | 16.00 | 5 | |
6 | 169367 | Martin, Billy | 5 | 4 | 7 | 16.00 | 6 | |
7 | 131709 | Russon, Nelson | 4 | 7 | 8 | 19.00 | 7 | |
8 | 170813 | O'Neil, Luke | 8 | 8 | 5 | 21.00 | 8 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | # 3 | Hale, Ted | 1 | 1 | 1 | 3.00 | 1 | |
2 | # 2 | Schon, Mathew | 2 | 2 | 2 | 6.00 | 2 | |
3 | # 1 | Pilling, Rafe | 3 | 3 | 4/DNF | 10.00 | 3 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore