Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 1464 | Nixon, Scott | 2 | 1 | 1 | 4 | 2 | 10.00 | 1 | |
2 | 1536 | Beck/Snyder | 5 | 2 | 2 | 2 | 3 | 14.00 | 2 | |
3 | 1502 | McChesney, Pete | 1 | 7 | 6 | 3 | 1 | 18.00 | 3 | |
4 | 677 | Wulff, Ray | 9 | 3 | 4 | 1 | 4 | 21.00 | 4 | |
5 | 1467 | Jones, Ian | 3 | 10 | 3 | 5 | 5 | 26.00 | 5 | |
6 | 585 | Hayes, Jim | 4 | 4 | 14 | 9 | 9 | 40.00 | 6 | |
7 | 1329 | Todd, Jeffrey | 21 | 8 | 7 | 6 | 6 | 48.00 | 7 | |
8 | 1552 | Bathchelor, Scott | 7 | 14 | 5 | 7 | 18 | 51.00 | 8 | |
9 | 1543 | Grotheer, Phil | 6 | 11 | 13 | 16 | 17 | 63.00 | 9 | |
10 | 1093 | Zimmermann, Tim | 14 | 15 | 8 | 10 | 16 | 63.00 | 10 | |
11 | 565 | Alexander/Wallio | 11 | 12 | 10 | 15 | 15 | 63.00 | 11 | |
12 | 439 | Berge, Melinda | 8 | 5 | 12 | 11 | 33/DNC | 69.00 | 12 | |
13 | 1542 | DaMore, Justin | 22 | 9 | 21 | 12 | 7 | 71.00 | 13 | |
14 | 1546 | Garner/Carrico | 12 | 13 | 20 | 17 | 11 | 73.00 | 14 | |
15 | 1470 | Parks, Kathy | 13 | 20 | 15 | 14 | 12 | 74.00 | 15 | |
16 | 1036 | Finkelstein, Alon | 33/OCS | 6 | 11 | 8 | 22 | 80.00 | 16 | |
17 | 1051 | Bauman, Fletcher | 23 | 17 | 16 | 13 | 14 | 83.00 | 17 | |
18 | 1504 | King, Aden | 18 | 23 | 9 | 18 | 19 | 87.00 | 18 | |
19 | 464 | Julian, David | 17 | 16 | 22 | 24 | 13 | 92.00 | 19 | |
20 | 977 | Morgan, Ted | 16 | 18 | 17 | 33/DNC | 26 | 110.00 | 20 | |
21 | 698 | Fraser, Keith | 19 | 22 | 19 | 25 | 25 | 110.00 | 21 | |
22 | 827 | Hardart, Richard | 15 | 30 | 23 | 33/DNC | 10 | 111.00 | 22 | |
23 | 1 | Buckley, Mike | 26 | 19 | 24 | 19 | 24 | 112.00 | 23 | |
24 | 1415 | Marasauilo, Janene | 20 | 26 | 25 | 20 | 23 | 114.00 | 24 | |
25 | 7 | Smith, Doug | 10 | 21 | 18 | 33/DNC | 33/DNC | 115.00 | 25 | |
26 | 355 | Urban, Bonnie | 25 | 24 | 28 | 21 | 20 | 118.00 | 26 | |
27 | 5681 | O'Bryan, Molly | 27 | 27 | 27 | 22 | 21 | 124.00 | 27 | |
28 | 180 | Gode, Gunnar | 24 | 25 | 26 | 23 | 27 | 125.00 | 28 | |
29 | 827 x | Vickers, Bill | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 8 | 140.00 | 29 | |
30 | 1558 | Gioscha, Jason | 30 | 29 | 29 | 26 | 29 | 143.00 | 30 | |
31 | 550 | Anderson, Mia | 28 | 31 | 31 | 27 | 28 | 145.00 | 31 | |
32 | 678 | Tate, William | 29 | 28 | 30 | 33/DNC | 30 | 150.00 | 32 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore