Pos | Sail | Skipper | 1 | 2 | Total Points |
Pos |
1 | 3921 | Murphy, Chris | 2 | 1 | 3.00 | 1 |
2 | 3945 | Finefrock, Jack | 1 | 2 | 3.00 | 2 |
3 | 3934 | Ehlinger, Phil | 8 | 4 | 12.00 | 3 |
4 | 3898 | Hale, Peter | 7 | 5 | 12.00 | 4 |
5 | 3818 | Reasoner, Dan | 6 | 7 | 13.00 | 5 |
6 | 1329 | Latham, Scott | 3 | 11 | 14.00 | 6 |
7 | 3841 | Smith, Craig | 5 | 9 | 14.00 | 7 |
8 | 3469 | Smith, Stan | 12 | 3 | 15.00 | 8 |
9 | 3912 | Harris, Bill | 9 | 6 | 15.00 | 9 |
10 | 3579 | Falsone, Jesse | 4 | 12 | 16.00 | 10 |
11 | 3675 | Schoolden, Greg | 11 | 8 | 19.00 | 11 |
12 | 3771 | Moore, Don | 14 | 10 | 24.00 | 12 |
13 | 3429 | Raynock, Joseph | 13 | 13 | 26.00 | 13 |
14 | 1225 | Boyd, John | 10 | 17/DNC | 27.00 | 14 |
15 | 3386 | Fahrmeier, David | 15 | 14 | 29.00 | 15 |
16 | 2354 | Love, Greg | 17/DNF | 15 | 32.00 | 16 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore