Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 1150 | Boehm, Ron | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 11.00 | 1 | |
2 | 1137 | Rogers, Tod | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 13.00 | 2 | |
3 | 1117 | Ruetenik, Brad | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 27.00 | 3 | |
4 | 1145 | Twardowski, Kirk | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 32.00 | 4 | |
5 | 1148 | Debrinkat, Brian | 7/DNF | 7/DNC | 4 | 3 | 6 | 7/DNC | 7/DNC | 7/DNC | 48.00 | 5 | |
6 | 1141 | Werner, Jason | 7/DNF | 5 | 6 | 6 | 5 | 7/DNC | 7/DNC | 7/DNC | 50.00 | 6 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore