Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 173704 | Currie, Jason | 1 | 1 | 2.00 | 1 | |
2 | 168424 | Tan, Bob | 3 | 2 | 5.00 | 2 | |
3 | 179466 | Grotheer, Phil | 2 | 4 | 6.00 | 3 | |
4 | 177155 | Clifton, Tip | 6 | 3 | 9.00 | 4 | |
5 | 168549 | Burton, Diane | 4 | 7 | 11.00 | 5 | |
6 | 170797 | Wilson, Morgan | 5 | 10 | 15.00 | 6 | |
7 | 14891 | Seamon, Erika | 9 | 6 | 15.00 | 7 | |
8 | 22344 | Baker, Mike | 7 | 8 | 15.00 | 8 | |
9 | 297 | Bloom, Sue | 11 | 5 | 16.00 | 9 | |
10 | 150088 | Cook, Jen | 8 | 9 | 17.00 | 10 | |
11 | 144293 | Cooney, George | 10 | 11 | 21.00 | 11 | |
12 | 157852 | Gamble, Rick | 13/DNC | 13/DNC | 26.00 | 12 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore