Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 30195 | Granucci, Nicholas | 1 | 1 | 1 | 3 | 1 | 7.00 | 1 | |
2 | 29016 | O'Hare, Holly | 3 | 2 | 3 | 1 | 3 | 12.00 | 2 | |
3 | 27733 | Pline/Hetherington | 4 | 3 | 2 | 8 | 5 | 22.00 | 3 | |
4 | 29147 | Lobos, Victor | 2 | 4 | 4 | 5 | 11/OCS | 26.00 | 4 | |
5 | 26109 | Gocha, Jason | 5 | 5 | 5 | 6 | 6 | 27.00 | 5 | |
6 | 29842 | Schneider, Mark | 11/NoFin | 11/NoFin | 11/NoFin | 4 | 2 | 39.00 | 6 | |
7 | 28904 | Gelo, Scott | 11/NoFin | 11/NoFin | 11/NoFin | 2 | 4 | 39.00 | 7 | |
8 | 27092 | Virden, Jon | 11/DNC | 7 | 7 | 9 | 7 | 41.00 | 8 | |
9 | 2986 | Anthony, Jon | 11/DNC | 6 | 6 | 11/DNC | 11/DNC | 45.00 | 9 | |
10 | 29628 | Bugenhagen, Jay | 11/NoFin | 11/NoFin | 11/NoFin | 7 | 11/DNC | 51.00 | 10 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 1010 | Burman, Ian | 2 | 4 | 2 | 4 | 3 | 15.00 | 1 | |
2 | 311 | Finkelstein, Alon | 4 | 2 | 1 | 1 | 8/DNC | 16.00 | 2 | |
3 | 247 | Carmichael | 1 | 1 | 8/DNC | 5 | 4 | 19.00 | 3 | |
4 | 492 | Shattuck | 3 | 3 | 3 | 8/DNC | 8/DNC | 25.00 | 4 | |
5 | 355 | Smitley, David | 8/NoFin | 8/NoFin | 8/NoFin | 3 | 1 | 28.00 | 5 | |
6 | 898 | Fescue, Chris | 8/NoFin | 8/NoFin | 8/NoFin | 2 | 2 | 28.00 | 6 | |
7 | 870 | Silvia, Dan | 8/NoFin | 8/NoFin | 8/NoFin | 8/DNC | 8/DNC | 40.00 | 7 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore