2004 Snipe Frigid Digit
Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 10, 2004 2:19:10 PM EDT

Division: Snipe (18 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   30089       Commette, Peter   1   1   1   4   8   15.00   1
2   30288       Diaz, Augie   4   9   2   2   1   18.00   2
3   29536       Sackett, Tod   2   2   6   7   9   26.00   3
4   30299       Pimental, Andrew   3   5   5   3   13   29.00   4
5   30325       Filter, Henry   5   7   8   6   5   31.00   5
6   30195       Granucci, Nicolas   6   4   3   8   11   32.00   6
7   29684       Manderson, John   19/OCS   12   4   1   2   38.00   7
8   29892       Reinke, Eric   11   13   7   5   7   43.00   8
9   3       Lorson, Pedro   8   6   11   15   4   44.00   9
10   29147       Pline, Lisa   10   15   9   9   3   46.00   10
11   27664       Disch, Ino   9   11   13   10   12   55.00   11
12   29204       Griffith, Lee   14   14   12   11   6   57.00   12
13   29842       Schneider, Mark   15   8   14   13   10   60.00   13
14   29990       Mergenthaler, Mike   7   10   15   14   15   61.00   14
15   29572       Bustamante, Charlie   13   3   10   19/DNF   19/DNC   64.00   15
16   29016       O'Hare, Holly   12   17   16   12   14   71.00   16
17   26109       Goscha, Jason   16   16   17   16   16   81.00   17
18   27092       Virden, Jon   17   18   18   19/DNC   19/DNC   91.00   18

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Tom Davies

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore