2004 Thistle Oyster Roast
Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 12, 2004 12:17:45 PM EDT

Division: Thistle (30 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   3894       Baker, John   2   3   2   1   4   12.00   1
2   3860       Kitchin, Lloyd   11   4   1   2   3   21.00   2
3   3775       Stehle, Don   3   17   5   6   2   33.00   3
4   1678       Lawtan, Tom   4   15   4   7   9   39.00   4
5   3839       Fisher, Greg   31/DNF   2   3   3   1   40.00   5
6   3947       Hudson, David   9   12   13   5   8   47.00   6
7   3872       Kreiller, Charlie   13   13   11   8   6   51.00   7
8   1329       Latham, Scott   8   5   18   15   7   53.00   8
9   3675       Schoolden, Greg   7   1   9   25   12   54.00   9
10   3579       Falsone, Jesse   12   10   12   10   10   54.00   10
11   2893       Dunn, Dennis   6   7   8   4   31/OCS   56.00   11
12   818       Parramore, Michael   26   11   6   11   11   65.00   12
13   3732       Braner, Sam   27   6   14   14   5   66.00   13
14   3973       McCutchean, Bruce   18   8   10   17   17   70.00   14
15   2874       McBride, Mike   5   9   31/OCS   9   18   72.00   15
16   635       Kraft, Charles   15   20   15   16   13   79.00   16
17   3469       Smith, Stan   16   16   7   20   21   80.00   17
18   3898       Hale, Peter   25   18   16   12   15   86.00   18
19   3846       Peterson, Steve   14   21   17   19   20   91.00   19
20   3912       Harris, Bill   10   14   22   23   23   92.00   20
21   2201       Foltis, Rosemary   21   19   23   24   14   101.00   21
22   1400       Dexter, Bill   17   31/OCS   20   18   16   102.00   22
23   2902       Paisner, Sara   19   22   24   27   25   117.00   23
24   1869       Majane, John   20   31/OCS   21   21   24   117.00   24
25   3674       Sheehan, Kevin   22   31/OCS   25   22   19   119.00   25
26   1639       O'Brien, Flint   24   24   26   26   22   122.00   26
27   3896       Murphy, Charles   1   31/DNC   31/DNC   31/DNC   31/DNC   125.00   27
28   3821       Barringier, William   23   23   19   31/DNC   31/DNC   127.00   28
29   1225       Boyd, John   31/NoFin   31/NoFin   31/NoFin   13   31/DNC   137.00   29
30   2420       Gulmour, John   31/DNC   31/DNC   31/DNC   31/DNC   31/DNC   155.00   30

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Tom Davies

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore