Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 15125 | Starck, David | 1 | 4 | 3 | 3 | 11.00 | 1 | |
2 | 15202 | Fowler, Neal | 6 | 2 | 1 | 5 | 14.00 | 2 | |
3 | 14480 | Fastiggi, Bill | 2 | 9 | 4 | 1 | 16.00 | 3 | |
4 | 15232 | Terhone, Allan | 5 | 5 | 5 | 2 | 17.00 | 4 | |
5 | 14960 | Hnatt, Mitch | 8 | 1 | 6 | 10 | 25.00 | 5 | |
6 | 14706 | Demand, Will | 4 | 3 | 10 | 8 | 25.00 | 6 | |
7 | 15168 | Allen, Thomas | 3 | 7 | 14 | 4 | 28.00 | 7 | |
8 | 14941 | Barden, Pierce | 14 | 11 | 13 | 7 | 45.00 | 8 | |
9 | 14548 | Guth, Jon | 22 | 6 | 9 | 9 | 46.00 | 9 | |
10 | 14345 | Gibbs, Brian | 15 | 8 | 7 | 16 | 46.00 | 10 | |
11 | 15142 | Alsalam, Nabeel | 21 | 13 | 2 | 17 | 53.00 | 11 | |
12 | 14629 | Constants, Stephen | 17 | 15 | 12 | 15 | 59.00 | 12 | |
13 | 14889 | Bogardus, Bill | 10 | 46/OCS | 8 | 12 | 76.00 | 13 | |
14 | 15075 | Ruhlman, Rob | 11 | 17 | 46/DNC | 6 | 80.00 | 14 | |
15 | 15171 | Goldman, Josh | 7 | 18 | 46/DNC | 13 | 84.00 | 15 | |
16 | 15218 | Warren, Steve | 30 | 19 | 15 | 21 | 85.00 | 16 | |
17 | 15024 | Werner, Jason | 13 | 16 | 46/DNC | 11 | 86.00 | 17 | |
18 | 14957 | Ruhlman, Ryan | 19 | 12 | 11 | 46/DNC | 88.00 | 18 | |
19 | 14503 | Peet, George | 12 | 14 | 46/DNC | 18 | 90.00 | 19 | |
20 | 15195 | McGee, Pat | 29 | 26 | 16 | 20 | 91.00 | 20 | |
21 | 15093 | Hurban, Joan | 28 | 22 | 18 | 24 | 92.00 | 21 | |
22 | 14924 | Faus, John | 18 | 21 | 17 | 46/DNC | 102.00 | 22 | |
23 | 14222 | Gregg, Steve | 34 | 20 | 19 | 46/DNC | 119.00 | 23 | |
24 | 13957 | Marriott, Pete | 20 | 10 | 46/DNC | 46/DNC | 122.00 | 24 | |
25 | 14525 | Bates, John | 33 | 23 | 46/DNC | 29 | 131.00 | 25 | |
26 | 15122 | Carson, Jim | 16 | 46/DNC | 46/DNC | 25 | 133.00 | 26 | |
27 | 13047 | Jay, Matthew | 38 | 25 | 46/DNC | 28 | 137.00 | 27 | |
28 | 14073 | Hurban, Gary | 27 | 46/DNC | 46/DNC | 22 | 141.00 | 28 | |
29 | 14942 | Moyer, Dick | 31 | 46/DNC | 46/DNC | 23 | 146.00 | 29 | |
30 | 15181 | Fisher, George | 9 | 46/DNC | 46/DNC | 46/DNC | 147.00 | 30 | |
31 | 15083 | Spira, David | 26 | 46/DNC | 46/DNC | 31 | 149.00 | 31 | |
32 | 14888 | Sengstacken, Bob | 46/DNF | 46/DNC | 46/DNC | 14 | 152.00 | 32 | |
33 | 14415 | Glenn, George | 37 | 24 | 46/DNC | 46/DNC | 153.00 | 33 | |
34 | 14950 | Michels, Ed | 36 | 46/DNC | 46/DNC | 27 | 155.00 | 34 | |
35 | 15082 | Holly, Michael | 46/DNF | 46/DNC | 46/DNC | 19 | 157.00 | 35 | |
36 | 15052 | Pokorny, Richard | 35 | 46/DNC | 46/DNC | 30 | 157.00 | 36 | |
37 | 15054 | Lange, Jonathan | 23 | 46/DNC | 46/DNC | 46/DNC | 161.00 | 37 | |
38 | 14811 | Allen SR, Thomas | 24 | 46/DNC | 46/DNC | 46/DNC | 162.00 | 38 | |
39 | 14321 | Jones, Jack | 25 | 46/DNC | 46/DNC | 46/DNC | 163.00 | 39 | |
40 | 14890 | Townsend, John | 46/DNF | 46/DNC | 46/DNC | 26 | 164.00 | 40 | |
41 | 15055 | Hutchison, Hugh | 32 | 46/DNC | 46/DNC | 46/DNC | 170.00 | 41 | |
42T | 14367 | Lange, Philip | 46/DNF | 46/DNC | 46/DNC | 46/DNC | 184.00T | 42T | |
42T | 14521 | Anderson, Joe | 46/DNF | 46/DNC | 46/DNC | 46/DNC | 184.00T | 42T | |
42T | 14589 | Dunn, Ryan | 46/DNF | 46/DNC | 46/DNC | 46/OCS | 184.00T | 42T | |
42T | 14932 | Pelosi, John | 46/DNF | 46/DNC | 46/DNC | 46/DNC | 184.00T | 42T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore